Event Number Event Time Date Swimer(s)
1 Mixed 6&U 100 Medley Relay 01:32.5 8/20/1983 Greenwald,Gurrad,Kavanagh,Sexton
2 Girls 7-8 100 Medley Relay 01:00.4 6/16/2004 S Berger, C Taylor, A Basham, E Galloway
3 Boys 7-8 100 Medley Relay 01:11.5 8/24/1991 Cozzetto,Dixon,Kelley,Lawson
4 Girls 9-10 200 Medley Relay 02:23.2 8/24/1991 Fong,Howard,Mcfatridge,Mckenzie
5 Boys 9-10 200 Medley Relay 02:22.2 8/31/1985 Gunderson,King,Larson,Mathes
6 Girls 11-12 200 Medley Relay 02:09.5 8/28/1993 Fong,Howard,Mcfatridge,Mckenzie
7 Boys 11-12 200 Medley Relay 02:14.4 9/1/1985 Browneil,Bush,Lawson,Steen
8 Girls 13-14 200 Medley Relay 02:04.4 8/20/1983 Dustin,Gurrad,Melvin,Ronco
9 Boys 13-14 200 Medley Relay 01:51.4 8/31/1985 King,Lane,Lawson,Smith
10 Women 15-18 200 Medley Relay 01:59.1 8/20/1994 Lee,Mcfatridge,Saeedi,  White
11 Mixed 15-18 200 Medley Relay 02:01.6 6/21/2006 M Hannan, R Penaloza, M Deemer, K Deleon
12 Girls 7-8 100 IM 01:30.4 8/23/1997 Libby Trenkwalder
13 Boys 7-8 100 IM 01:22.7 9/2/1984 D. King
14 Girls 9-10 100 IM 01:16.4 9/4/1982 K.Beller
15 Boys 9-10 100 IM 01:12.5 8/31/1986 D. King
16 Girls 11-12 100 IM 01:09.6 8/15/1997 Stephanie Guest
17 Boys 11-12 100 IM 01:07.6 8/29/1998 Jeremy Martin
18 Girls 13-14 100 IM 01:05.3 9/4/1982 L. Gurrad
19 Boys 13-14 100 IM 0.000715394 9/1/1984 E. Rude
20 Women 15-18 100 IM 01:05.4 8/15/1997 Suzy Fong
21 Men 15-18 100 IM 59.25 6/13/1991 Ryan Rounkle
22 Girls 6&U 25 Free 17.95 8/17/1996 Sarah Watters
23 Boys 6&U 25 Free 17.26 9/4/1982 D. King
24 Girls 7-8 25 Free 14.73 8/22/1998 Sarah Watters
25 Boys 7-8 25 Free 13.59 9/1/1984 D. King
26 Girls 9-10 50 Free 29.44 8/19/1995 Stephanie Guest
27 Boys 9-10 50 Free 27.78 8/30/1986 D. King
28 Girls 11-12 50 Free 26.72 7/27/1997 Stephanie Guest
29 Boys 11-12 50 Free 27.05 8/22/1998 Jeremy Martin
30 Girls 13-14 50 Free 25.3 9/2/1989 Tina Espiritu
31 Boys 13-14 50 Free 23.29 8/31/1985 G. Smith
32 Women 15-18 100 Free 55.84 8/16/1997 Suzy Fong
33 Men 15-18 100 Free 49.93 7/27/1997 Tom Coughlin
34 Girls 6&U 25 Breast 23.97 8/23/1992 Lisa Lawson
35 Boys 6&U 25 Breast 21.73 9/6/1980 P. Lawson
36 Girls 7-8 25 Breast 19.88 8/17/1985 A. Sexton
37 Boys 7-8 25 Breast 18.84 8/18/1991 Ryan Cozzetto
38 Girls 9-10 50 Breast 37.75 8/21/1982 K.Beller
39 Boys 9-10 50 Breast 39.16 7/27/1985 G. Larson
40 Girls 11-12 50 Breast 35.02 8/18/1984 A. Gurrad
41 Boys 11-12 50 Breast 32.61 8/29/1998 Jeremy Martin
42 Girls 13-14 50 Breast 32.07 8/24/1991 Christine Lee
43 Boys 13-14 50 Breast 31.65 8/29/1992 Scott Krhoun
44 Women 15-18 100 Breast 01:12.0 8/21/1994 Christine Lee
45 Men 15-18 100 Breast 01:02.7 8/27/1994 Scott Krhoun
46 Girls 6&U 25 Back 22.03 8/21/1983 Courtney Gurrad  -  Wcst
47 Boys 6&U 25 Back 20.8 9/8/1979 A. Gill
48 Girls 7-8 25 Back 18.29 8/29/1993 Stephanie Guest
49 Boys 7-8 25 Back 17.49 8/18/1996 Murray Hannon
50 Girls 9-10 50 Back 35.36 8/18/1991 Julia Howard
51 Boys 9-10 50 Back 35.69 8/23/1998 Murray Hannan
52 Girls 11-12 50 Back 31.72 8/19/1984 K. Sparks
53 Boys 11-12 50 Back 31.51 9/1/1985 J. Bush
54 Girls 13-14 50 Back 30.51 8/20/1995 Suzy Fong
55 Boys 13-14 50 Back 28.38 7/1/1984 E. Rude
56 Women 15-18 100 Back 01:05.6 8/15/2004 Libby Trenkwalder
57 Men 15-18 100 Back 59.46 8/19/1984 T. Sparks
58 Girls 6&U 25 Fly 19.37 9/4/1983 Courtney Gurrad
59 Boys 6&U 25 Fly 19.11 9/3/1989 Mike Lawson
60 Girls 7-8 25 Fly 17.02 9/1/1985 Courtney Gurrad
61 Boys 7-8 25 Fly 16.51 7/1/1984 D. King
62 Girls 9-10 50 Fly 33.86 8/22/1982 K.Beller
63 Boys 9-10 50 Fly 32.38 9/1/1985 David Mathes
64 Girls 11-12 50 Fly 29.81 8/23/1997 Stephanie Guest
65 Boys 11-12 50 Fly 29.9 8/27/1978 B. Racuk
66 Girls 13-14 50 Fly 29.07 8/19/1984 L. Gurrad
67 Boys 13-14 50 Fly 25.58 9/1/1985 G. Smith
68 Women 15-18 100 Fly 01:03.8 8/16/1997 Suzy Fong
69 Men 15-18 100 Fly 55.74 9/2/1990 Roby Brownell
70 Mixed 6&U 100 Free Relay 01:19.2 8/22/1982 Karras,King,Schendel,Smith
71 Girls 7-8 100 Free Relay 01:03.0 9/3/1989 Fong,Howard,Mcfatridge,Mckenziee
72 Boys 7-8 100 Free Relay 01:02.8 8/18/1991 Dixon,Kelley,Lawson,Trenkwalder
73 Girls 9-10 200 Free Relay 02:07.4 8/18/1991 Howard,Iaguli,Lmcfatridge,Mckenzie
74 Boys 9-10 200 Free Relay 02:00.4 9/1/1985 King,Larson,Mathes,Vecchio
75 Girls 11-12 200 Free Relay 01:52.5 8/28/1993 Fong,Howard,Iaguli,Mcfatridge
76 Boys 11-12 200 Free Relay 01:56.6 8/21/1983 Gill,Lawson,Smith,Vlcek
77 Girls 13-14 200 Free Relay 01:49.9 9/2/1990 Brownell,Goldstein,Gurrad,Schendel
78 Boys 13-14 200 Free Relay 01:36.4 9/1/1985 King,Lane,Lawson,Smith
79 Women 15-18 200 Free Relay 01:46.8 8/18/1996 Fong,Jagulli,Jagulli,   Washmera
80 Mixed 15-18 200 Free Relay 01:50.5 6/21/2006 M Deemer, R Penaloza, K Deleon, M Hannan