Event Number Event Time Date Swimer(s)
1 Mixed 6&U 100 Medley Relay 01:38.0 6/21/2006 Greenwald,Gurrad,Kavanagh,Sexton
2 Girls 7-8 100 Medley Relay 01:00.4 6/16/2004 S Berger, C Taylor, A Basham, E Galloway
3 Boys 7-8 100 Medley Relay 01:15.2 8/7/1991 Cozzetto,Dixon,Kelley,Lawson
4 Girls 9-10 200 Medley Relay 02:25.6 7/31/1982 Fong,Howard,Mcfatridge,Mckenzie
5 Boys 9-10 200 Medley Relay 02:23.7 8/7/1985 Gunderson,King,Larson,Mathes
6 Girls 11-12 200 Medley Relay 02:13.3 7/20/1983 Fong,Howard,Mcfatridge,Mckenzie
7 Boys 11-12 200 Medley Relay 02:05.0 7/15/1992 Browneil,Bush,Lawson,Steen
8 Girls 13-14 200 Medley Relay 02:03.5 8/2/1995 Dustin,Gurrad,Melvin,Ronco
9 Boys 13-14 200 Medley Relay 01:54.3 7/17/1985 King,Lane,Lawson,Smith
10 Women 15-18 200 Medley Relay 01:59.3 6/13/1998 Lee,Mcfatridge,Saeedi,  White
11 Mixed 15-18 200 Medley Relay 02:01.6 6/21/2006 M Hannan, R Penaloza, M Deemer, K Deleon
12 Girls 7-8 100 IM 01:28.0 7/17/1985 Libby Trenkwalder
13 Boys 7-8 100 IM 01:27.3 8/12/1981 D. King
14 Girls 9-10 100 IM 01:15.6 6/8/1991 K.Beller
15 Boys 9-10 100 IM 01:15.8 6/12/1985 D. King
16 Girls 11-12 100 IM 01:10.4 7/9/1997 Stephanie Guest
17 Boys 11-12 100 IM 01:08.7 7/15/1992 Jeremy Martin
18 Girls 13-14 100 IM 01:06.7 8/9/1995 L. Gurrad
19 Boys 13-14 100 IM 59.7 6/22/1985 E. Rude
20 Women 15-18 100 IM 01:06.8 7/19/1989 Suzy Fong
21 Men 15-18 100 IM 57.43 6/21/1986 Ryan Rounkle
22 Girls 6&U 25 Free 17.4 8/6/1979 Sarah Watters
23 Boys 6&U 25 Free 17.26 9/4/1982 D. King
24 Girls 7-8 25 Free 14.98 8/7/1991 Sarah Watters
25 Boys 7-8 25 Free 14.47 7/11/1984 D. King
26 Girls 9-10 50 Free 29.72 6/8/1991 Stephanie Guest
27 Boys 9-10 50 Free 29.14 6/14/1986 D. King
28 Girls 11-12 50 Free 27.74 6/3/1993 Stephanie Guest
29 Boys 11-12 50 Free 26.13 7/27/2005 Jeremy Martin
30 Girls 13-14 50 Free 26.52 7/19/1989 Tina Espiritu
31 Boys 13-14 50 Free 23.99 8/3/1988 G. Smith
32 Women 15-18 100 Free 57.34 7/7/2004 Suzy Fong
33 Men 15-18 100 Free 50.5 6/28/1989 Tom Coughlin
34 Girls 6&U 25 Breast 24.6 6/21/1980 Lisa Lawson
35 Boys 6&U 25 Breast 22.78 7/24/1982 P. Lawson
36 Girls 7-8 25 Breast 20.01 8/12/1995 A. Sexton
37 Boys 7-8 25 Breast 19.48 8/7/1991 Ryan Cozzetto
38 Girls 9-10 50 Breast 37.23 7/31/2000 K.Beller
39 Boys 9-10 50 Breast 38.84 7/23/1994 G. Larson
40 Girls 11-12 50 Breast 35.2 7/7/2004 A. Gurrad
41 Boys 11-12 50 Breast 33.79 6/14/2003 Jeremy Martin
42 Girls 13-14 50 Breast 32.94 7/23/1997 Christine Lee
43 Boys 13-14 50 Breast 31.62 6/11/2005 Scott Krhoun
44 Women 15-18 100 Breast 01:11.5 8/4/2001 Christine Lee
45 Men 15-18 100 Breast 01:05.1 8/1/1998 Scott Krhoun
46 Girls 6&U 25 Back 22.6 8/6/1979 Courtney Gurrad  -  WCST
47 Boys 6&U 25 Back 20.8 6/28/1978 A. Gill
48 Girls 7-8 25 Back 18.64 7/19/1989 Stephanie Guest
49 Boys 7-8 25 Back 18.75 6/21/1980 Murray Hannon
50 Girls 9-10 50 Back 35.06 6/17/1998 Julia Howard
51 Boys 9-10 50 Back 35.19 7/23/1997 Murray Hannan
52 Girls 11-12 50 Back 32.22 7/13/2005 K. Sparks
53 Boys 11-12 50 Back 32.73 6/22/2002 J. Bush
54 Girls 13-14 50 Back 31.75 7/15/1992 Suzy Fong
55 Boys 13-14 50 Back 29.11 7/11/1984 E. Rude
56 Women 15-18 100 Back 01:06.6 6/17/1998 Libby Trenkwalder
57 Men 15-18 100 Back 58.03 8/8/1998 T. Sparks
58 Girls 6&U 25 Fly 18.1 8/6/1979 Courtney Gurrad
59 Boys 6&U 25 Fly 20.2 7/16/1977 Mike Lawson
60 Girls 7-8 25 Fly 15.65 7/8/1981 Courtney Gurrad
61 Boys 7-8 25 Fly 15.91 6/22/1988 D. King
62 Girls 9-10 50 Fly 34.47 8/10/1985 K.Beller
63 Boys 9-10 50 Fly 32.9 6/12/1985 David Mathes
64 Girls 11-12 50 Fly 30.37 8/11/1993 Stephanie Guest
65 Boys 11-12 50 Fly 29.55 6/14/2003 B. Racuk
66 Girls 13-14 50 Fly 29.22 8/2/1995 L. Gurrad
67 Boys 13-14 50 Fly 26.14 8/10/1985 G. Smith
68 Women 15-18 100 Fly 01:03.8 7/11/1984 Suzy Fong
69 Men 15-18 100 Fly 56.84 6/27/1987 Roby Brownell
70 Mixed 6&U 100 Free Relay 01:22.2 8/15/1981 Karras,King,Schendel,Smith
71 Girls 7-8 100 Free Relay 01:06.2 7/31/1996 Fong,Howard,Mcfatridge,Mckenziee
72 Boys 7-8 100 Free Relay 01:03.5 7/23/1997 Dixon,Kelley,Lawson,Trenkwalder
73 Girls 9-10 200 Free Relay 02:09.5 8/10/1991 Howard,Iaguli,Lmcfatridge,Mckenzie
74 Boys 9-10 200 Free Relay 02:09.9 8/4/2001 King,Larson,Mathes,Vecchio
75 Girls 11-12 200 Free Relay 01:58.4 8/8/1987 Fong,Howard,Iaguli,Mcfatridge
76 Boys 11-12 200 Free Relay 01:59.3 6/5/2004 Gill,Lawson,Smith,Vlcek
77 Girls 13-14 200 Free Relay 01:52.3 8/2/1989 Brownell,Goldstein,Gurrad,Schendel
78 Boys 13-14 200 Free Relay 01:43.1 7/17/1985 King,Lane,Lawson,Smith
79 Women 15-18 200 Free Relay 01:48.3 7/14/1990 Fong,Jagulli,Jagulli,   Washmera
80 Mixed 15-18 200 Free Relay 01:50.5 6/21/2006 M Deemer, R Penaloza, K Deleon, M Hannan - WCST